FEE STRUCTURE
IEM PUBLIC SCHOOL NORTH KOLKATA
For New Admission · Academic Session 2027–28
Fee Details For
PG
2027–28
| Fee Particulars | Amount |
|---|---|
| Admission Fee (Non Refundable) | – |
| Annual Session Fee | ₹20,000 |
| First Quarter Fee | ₹10,500 |
| Learning & Development Fee | – |
| Total Payable At The Time Of Admission | ₹30,500 |
| Second Quarter Fee (By 10th July) | ₹10,500 |
| Learning & Development Fee | – |
| Third Quarter Fee (10th October) | ₹10,500 |
| Learning & Development Fee | – |
| Fourth Quarter Fee (10th January) | ₹10,500 |
| Learning & Development Fee | – |
| Total Fees For The Year | ₹62,000 |
●
The above fee structure is applicable for new admissions for the selected class.